The University of Ghana, Legon, is a premier institution known for its comprehensive and diverse range of programs, particularly in the field of science. With a commitment to nurturing innovative thinkers and pushing the boundaries of knowledge, the university offers a wide array of courses for science students.
These courses span across various disciplines such as health sciences, basic and applied sciences, and engineering, providing students with a robust and well-rounded education.
BUY University of Ghana Admission Forms ONLINE
This article will delve into the various science courses offered at the University of Ghana, Legon, providing prospective students with a guide to navigate their academic journey.
UG Courses for Science Students
Here’s the list of courses offered at Legon:
College | Programme | 1st Choice | 2nd Choice | Subject Requirements |
---|---|---|---|---|
College of Basic & Applied Sciences | BSc. Biological Sciences | 16 (18) | 8(9) | C6 in Chemistry |
BSc. Agriculture | 24 | C6 in Chemistry | ||
BSc. Earth Sciences | 24 | 12(14) | C6 in Chemistry, C6 in Physics | |
BSc. Agricultural Engineering | 22 | B3 in Elective Maths | ||
BSc. Biomedical Engineering | 10(11) | B3 in Elective Maths | ||
BSc. Computer Engineering | 8(10) | B3 in Elective Maths | ||
BSc. Food Process Engineering | 18 | 13 | B3 in Elective Maths | |
BSc. Materials Science & Engineering | 18(19) | 13 | B3 in Elective Maths | |
BSc. Family & Child Studies | 16 | C6 in Management in Living | ||
BSc. Food & Clothing | 20 | C6 in Chemistry | ||
BSc. Information Technology | 9(11) | B2 in Core Maths | ||
BSc. Mathematical Sciences | 12(15) | 7 | B3 in Elective Maths | |
BSc. Physical Sciences | 24 | 21(24) | C6 in Chemistry, C6 in Physics | |
Doctor of Veterinary Medicine | 14 | |||
BSc. Psychology | 22 | |||
College of Health Sciences | Bachelor of Medicine and Bachelor of Surgery | 7 | ||
Doctor of Pharmacy | 8 | |||
BSc. Nursing | 8/12 | 08 for Non Science / 12 for Science Background | ||
BSc. Midwifery | 8/12 | 08 for Non Science / 12 for Science Background | ||
Bachelor of Dental Surgery | 9 | |||
BSc. Medical Laboratory Sciences | 11 | 10 | ||
BSc. Physiotherapy | 14 | 13 | ||
BSc. Dietetics | 14 | 12 | ||
BSc. Diagnostic Radiography | 12 | 10 | ||
BSc. Occupational Therapy | 16 | 14 | ||
BSc. Respiratory Therapy | 14 | 12 | ||
Bachelor of Public Health | 16 |
Conclusion
University of Ghana, Legon, offers a diverse range of science programs designed to equip students with the necessary skills and knowledge to excel in their respective fields. From health sciences to basic and applied sciences, the university is committed to providing quality education that meets the needs of its students.
The cut-off points for admission into these programs ensure that only the most qualified candidates are admitted. As a prospective science student, it’s important to choose a course that aligns with your career goals and aspirations.