The University of Ghana, also known as Legon, is one of the most prestigious institutions in Ghana. It offers a variety of courses, including several in the medical field. Here are some of the medical courses offered at the University of Ghana and their respective cut-off points for the 2023/2024 academic year:
Medical Courses & Cut-off Points
Program | Cut-off Point |
---|---|
Bachelor of Medicine and Bachelor of Surgery | 7 |
Bachelor of Dental Surgery | 9 |
Doctor of Pharmacy | 8 |
BSc. Nursing (Non-Science Background) | 8 |
BSc. Nursing (Science Background) | 12 |
BSc. Midwifery (Non-Science Background) | 8 |
BSc. Midwifery (Science Background) | 12 |
BSc. Medical Laboratory Sciences | 11 |
BSc. Physiotherapy | 14 |
BSc. Dietetics | 14 |
BSc. Diagnostic Radiography | 12 |
BSc. Occupational Therapy | 16 |
BSc. Respiratory Therapy | 14 |
Bachelor of Public Health | 16 |
Please note that these cut-off points are for the 2023/2024 academic year and may change in subsequent years.